08. INDIKATOR PELAYANAN RAWAT INAP BULAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN AGUSTUS 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2024 |
| Metadata last updated | October 8, 2024 |
| Created | October 8, 2024 |
| Format | |
| License | No License Provided |
| Id | 2adbcc30-d8d5-4e2b-9661-5982a8f4aa99 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 078ad36e-ea28-4d80-b73a-44e9f896266d |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
