You're currently viewing an old version of this dataset. To see the current version, click here.
03. INDIKATOR PELAYANAN RAWAT INAP BULAN MARET 2025.pdf
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN MARET 2025
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN MARET 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2025 |
| Metadata last updated | April 26, 2025 |
| Created | April 26, 2025 |
| Format | |
| License | No License Provided |
| Id | 72238533-569b-4247-b9de-905f893b6077 |
| Mimetype | application/pdf |
| Package id | 28b9068b-fc4a-4fe6-a5d5-596848ba2825 |
| Position | 1 |
| Size | 940.7 KiB |
| State | active |
| Url type | upload |
