You're currently viewing an old version of this dataset. To see the current version, click here.
00. INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025.pdf
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2026 |
| Metadata last updated | February 23, 2026 |
| Created | February 23, 2026 |
| Format | |
| License | No License Provided |
| Id | ea4ae4de-bf2c-49a1-8200-447586394543 |
| Mimetype | application/pdf |
| Package id | 4d628147-668d-4733-a358-e72d8b6240e4 |
| Size | 1 MiB |
| State | active |
| Url type | upload |
