You're currently viewing an old version of this dataset. To see the current version, click here.
CAPAIAN INDIKATOR MUTU PRIORITAS RUMAH SAKIT...
CAPAIAN INDIKATOR MUTU PRIORITAS RUMAH SAKIT (IMP-RS) TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2025 |
| Metadata last updated | July 28, 2025 |
| Created | July 28, 2025 |
| Format | |
| License | No License Provided |
| Id | 6a47725f-0f46-494f-83dd-91fc701cab32 |
| Mimetype | application/pdf |
| Package id | 67493cf0-9b08-4840-b9e7-6e2626b44f02 |
| Position | 1 |
| Size | 139.7 KiB |
| State | active |
| Url type | upload |
