07. INDIKATOR PELAYANAN RAWAT INAP BULAN JULI 2024.pdf
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JULI 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2024 |
| Metadata last updated | October 8, 2024 |
| Created | October 8, 2024 |
| Format | |
| License | No License Provided |
| Id | b1c2a4e6-9f8e-4d84-9050-932305d4ba32 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 7171f4cd-8687-4d62-8546-44c5423c4a5e |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
