You're currently viewing an old version of this dataset. To see the current version, click here.
01. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 21, 2025 |
| Metadata last updated | April 21, 2025 |
| Created | April 21, 2025 |
| Format | |
| License | Open Data Commons Attribution License |
| Id | 09bcd903-5018-494d-9a4d-1be0dea3c3eb |
| Mimetype | application/pdf |
| Package id | dc03c28d-afd6-445b-a656-bfbcf3eed2b2 |
| Size | 868.2 KiB |
| State | active |
| Url type | upload |
