You're currently viewing an old version of this dataset. To see the current version, click here.
02. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN FEBRUARI 2025`
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN FEBRUARI 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2025 |
| Metadata last updated | April 22, 2025 |
| Created | April 22, 2025 |
| Format | |
| License | No License Provided |
| Id | da1089a3-f423-463d-b626-3415ab03db82 |
| Mimetype | application/pdf |
| Package id | fb81d623-e7a7-4c83-b379-b7425bfb144d |
| Position | 1 |
| Size | 908 KiB |
| State | active |
| Url type | upload |
