INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JANUARI 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 22, 2024 |
| Metadata last updated | May 22, 2024 |
| Created | May 22, 2024 |
| Format | |
| License | No License Provided |
| Id | 4e8d80b4-ec77-49d3-9b18-7f539f108101 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 5d39ca0c-a21c-45ef-82b6-580640ef8bf6 |
| Size | 4.4 MiB |
| State | active |
| Url type | upload |
