06. INDIKATOR PELAYANAN RAWAT INAP BULAN JUNI...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JUNI 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2024 |
| Metadata last updated | October 8, 2024 |
| Created | October 8, 2024 |
| Format | |
| License | No License Provided |
| Id | 73978134-cda9-486e-98bf-8464ad7ded31 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | aef1f1c8-7f0a-41c7-9932-8df9162a9e9f |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
