01. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 21, 2025 |
| Metadata last updated | April 21, 2025 |
| Created | April 21, 2025 |
| Format | |
| License | Open Data Commons Attribution License |
| Id | 09bcd903-5018-494d-9a4d-1be0dea3c3eb |
| Package id | dc03c28d-afd6-445b-a656-bfbcf3eed2b2 |
| Size | 868.2 KiB |
| State | active |
