01. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 21, 2025 |
| Metadata last updated | April 21, 2025 |
| Created | April 21, 2025 |
| Format | |
| License | Open Data Commons Attribution License |
| Id | cd18db1a-92d4-404d-9c1c-2967c433d875 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | dc03c28d-afd6-445b-a656-bfbcf3eed2b2 |
| Position | 1 |
| Size | 868.2 KiB |
| State | active |
| Url type | upload |
