You're currently viewing an old version of this dataset. To see the current version, click here.
CAPAIAN INDIKATOR STANDAR PELAYANAN MINIMAL...
CAPAIAN INDIKATOR STANDAR PELAYANAN MINIMAL RUMAH SAKIT TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 July 2025 |
| Metadata last updated | 28 July 2025 |
| Created | 28 July 2025 |
| Format | |
| License | No License Provided |
| Id | b1f097c3-b882-4581-8ba7-90aa9de78518 |
| Mimetype | application/pdf |
| Package id | c339dcbb-052e-491a-9071-76dd1a72b27d |
| Size | 38.6 KiB |
| State | active |
| Url type | upload |
