05. INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2025.pdf
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN MEI 2025
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN MEI 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 មិថុនា 2025 |
| Metadata last updated | 26 មិថុនា 2025 |
| Created | 26 មិថុនា 2025 |
| Format | |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Id | 6b776124-29f8-48cb-8395-7c3facd8105b |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | d7c76fb9-b671-4db6-9214-24badd99c33a |
| Size | 997,7 KiB |
| State | active |
| Url type | upload |
