You're currently viewing an old version of this dataset. To see the current version, click here.
08. INDIKATOR PELAYANAN RAWAT INAP BULAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN AGUSTUS 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 अक्टोबर 8 |
| Metadata last updated | 2024 अक्टोबर 8 |
| Created | 2024 अक्टोबर 8 |
| Format | |
| License | No License Provided |
| Id | 2adbcc30-d8d5-4e2b-9661-5982a8f4aa99 |
| Mimetype | application/pdf |
| Package id | 078ad36e-ea28-4d80-b73a-44e9f896266d |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
