You're currently viewing an old version of this dataset. To see the current version, click here.
03. INDIKATOR PELAYANAN RAWAT INAP BULAN MARET 2025.pdf
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN MARET 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2025 अप्रिल 26 |
| Metadata last updated | 2025 अप्रिल 26 |
| Created | 2025 अप्रिल 26 |
| Format | |
| License | No License Provided |
| Id | c74cbb9d-0d1c-4d8d-b2a8-ca1d3a37f845 |
| Mimetype | application/pdf |
| Package id | 28b9068b-fc4a-4fe6-a5d5-596848ba2825 |
| Size | 940.7 KiB |
| State | active |
| Url type | upload |
