You're currently viewing an old version of this dataset. To see the current version, click here.
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JANUARI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 मे 22 |
| Metadata last updated | 2024 मे 22 |
| Created | 2024 मे 22 |
| Format | |
| License | No License Provided |
| Id | 4e8d80b4-ec77-49d3-9b18-7f539f108101 |
| Mimetype | application/pdf |
| Package id | 5d39ca0c-a21c-45ef-82b6-580640ef8bf6 |
| Size | 4.4 MiB |
| State | active |
| Url type | upload |
