You're currently viewing an old version of this dataset. To see the current version, click here.
07. INDIKATOR PELAYANAN RAWAT INAP BULAN JULI 2024.pdf
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JULI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 अक्टोबर 8 |
| Metadata last updated | 2024 अक्टोबर 8 |
| Created | 2024 अक्टोबर 8 |
| Format | |
| License | No License Provided |
| Id | b1c2a4e6-9f8e-4d84-9050-932305d4ba32 |
| Mimetype | application/pdf |
| Package id | 7171f4cd-8687-4d62-8546-44c5423c4a5e |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
