You're currently viewing an old version of this dataset. To see the current version, click here.
10. INDIKATOR PELAYANAN RAWAT INAP BULAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN OKTOBER 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2025 जनवरी 14 |
| Metadata last updated | 2025 जनवरी 14 |
| Created | 2025 जनवरी 14 |
| Format | |
| License | No License Provided |
| Id | fd0e134d-215d-46ae-902f-65d1734bcaae |
| Mimetype | application/pdf |
| Package id | 7b7505f3-419c-4112-9bbd-576e798f710a |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
