You're currently viewing an old version of this dataset. To see the current version, click here.
06. INDIKATOR PELAYANAN RAWAT INAP BULAN JUNI...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN JUNI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 अक्टोबर 8 |
| Metadata last updated | 2024 अक्टोबर 8 |
| Created | 2024 अक्टोबर 8 |
| Format | |
| License | No License Provided |
| Id | 73978134-cda9-486e-98bf-8464ad7ded31 |
| Mimetype | application/pdf |
| Package id | aef1f1c8-7f0a-41c7-9932-8df9162a9e9f |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
