Changes
On October 27, 2025 at 1:36:46 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "72f26b4a-d024-46ba-8337-bf46d1accb2c", | 7 | "id": "72f26b4a-d024-46ba-8337-bf46d1accb2c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-10-27T01:34:55.792226", | 13 | "metadata_created": "2025-10-27T01:34:55.792226", | ||
| n | 14 | "metadata_modified": "2025-10-27T01:36:46.078027", | n | 14 | "metadata_modified": "2025-10-27T01:36:46.307061", |
| 15 | "name": "indikator-pelayanan-rawat-inap-bulan-september-2025", | 15 | "name": "indikator-pelayanan-rawat-inap-bulan-september-2025", | ||
| 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER 2025", | 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER 2025", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 9, | 18 | "num_tags": 9, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-16T05:33:55.558940", | 21 | "created": "2023-11-16T05:33:55.558940", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | 23 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "kegiatan-pelayanan", | 26 | "name": "kegiatan-pelayanan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Kegiatan Pelayanan ", | 28 | "title": "Kegiatan Pelayanan ", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | 31 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2025-10-27T01:36:46.110455", | 39 | "created": "2025-10-27T01:36:46.110455", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "17bd00f2-9a1c-4d9d-9de8-a2c74e3c5382", | 44 | "id": "17bd00f2-9a1c-4d9d-9de8-a2c74e3c5382", | ||
| 45 | "last_modified": "2025-10-27T01:36:46.062251", | 45 | "last_modified": "2025-10-27T01:36:46.062251", | ||
| n | 46 | "metadata_modified": "2025-10-27T01:36:46.086799", | n | 46 | "metadata_modified": "2025-10-27T01:36:46.315110", |
| 47 | "mimetype": "application/pdf", | 47 | "mimetype": "application/pdf", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "09. INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER | 49 | "name": "09. INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER | ||
| 50 | 2025.pdf", | 50 | 2025.pdf", | ||
| 51 | "package_id": "72f26b4a-d024-46ba-8337-bf46d1accb2c", | 51 | "package_id": "72f26b4a-d024-46ba-8337-bf46d1accb2c", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 1042335, | 54 | "size": 1042335, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | download/09.-indikator-pelayanan-rawat-inap-bulan-september-2025.pdf", | 57 | download/09.-indikator-pelayanan-rawat-inap-bulan-september-2025.pdf", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [ | 62 | "tags": [ | ||
| 63 | { | 63 | { | ||
| 64 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | 64 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 65 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | 65 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | ||
| 66 | "name": "10 BESAR PENYAKIT RAWAT INAP", | 66 | "name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | 71 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | ||
| 72 | DEMOGRAFI WILAYAH", | 72 | DEMOGRAFI WILAYAH", | ||
| 73 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | 73 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | ||
| 74 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | 74 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | ||
| 75 | WILAYAH", | 75 | WILAYAH", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "INDIKATOR RAWAT INAP", | 80 | "display_name": "INDIKATOR RAWAT INAP", | ||
| 81 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | 81 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | ||
| 82 | "name": "INDIKATOR RAWAT INAP", | 82 | "name": "INDIKATOR RAWAT INAP", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | 87 | "display_name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | ||
| 88 | "id": "54b593c1-8971-42b2-b289-b2fb15b2dd8a", | 88 | "id": "54b593c1-8971-42b2-b289-b2fb15b2dd8a", | ||
| 89 | "name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | 89 | "name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "KUNJUNGAN RAWAT INAP", | 94 | "display_name": "KUNJUNGAN RAWAT INAP", | ||
| 95 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | 95 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | ||
| 96 | "name": "KUNJUNGAN RAWAT INAP", | 96 | "name": "KUNJUNGAN RAWAT INAP", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | 101 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | ||
| 102 | PEMERIKSA", | 102 | PEMERIKSA", | ||
| 103 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | 103 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | ||
| 104 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | 104 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | 109 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | ||
| 110 | PEMBIAYAAN", | 110 | PEMBIAYAAN", | ||
| 111 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | 111 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | ||
| 112 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | 112 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "MORBIDITAS RAWAT INAP", | 117 | "display_name": "MORBIDITAS RAWAT INAP", | ||
| 118 | "id": "d2827b67-7539-4ce7-8874-f1ffe75f4410", | 118 | "id": "d2827b67-7539-4ce7-8874-f1ffe75f4410", | ||
| 119 | "name": "MORBIDITAS RAWAT INAP", | 119 | "name": "MORBIDITAS RAWAT INAP", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "RAWAT INAP", | 124 | "display_name": "RAWAT INAP", | ||
| 125 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | 125 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | ||
| 126 | "name": "RAWAT INAP", | 126 | "name": "RAWAT INAP", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | } | 129 | } | ||
| 130 | ], | 130 | ], | ||
| 131 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER 2025", | 131 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN SEPTEMBER 2025", | ||
| 132 | "type": "dataset", | 132 | "type": "dataset", | ||
| 133 | "url": "", | 133 | "url": "", | ||
| 134 | "version": "" | 134 | "version": "" | ||
| 135 | } | 135 | } |
