Changes
On May 21, 2025 at 1:13:47 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | 7 | "id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-05-21T01:12:26.577997", | 13 | "metadata_created": "2025-05-21T01:12:26.577997", | ||
| n | 14 | "metadata_modified": "2025-05-21T01:13:46.751773", | n | 14 | "metadata_modified": "2025-05-21T01:13:46.989889", |
| 15 | "name": | 15 | "name": | ||
| 16 | "indikator-pelayanan-rawat-inap-dan-penunjang-bulan-april-2025", | 16 | "indikator-pelayanan-rawat-inap-dan-penunjang-bulan-april-2025", | ||
| 17 | "notes": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN APRIL | 17 | "notes": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN APRIL | ||
| 18 | 2025", | 18 | 2025", | ||
| 19 | "num_resources": 2, | 19 | "num_resources": 2, | ||
| 20 | "num_tags": 10, | 20 | "num_tags": 10, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-11-16T05:33:55.558940", | 23 | "created": "2023-11-16T05:33:55.558940", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | 25 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "kegiatan-pelayanan", | 28 | "name": "kegiatan-pelayanan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Kegiatan Pelayanan ", | 30 | "title": "Kegiatan Pelayanan ", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | 33 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-05-21T01:12:40.119339", | 41 | "created": "2025-05-21T01:12:40.119339", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "PDF", | 44 | "format": "PDF", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "6559bade-81ba-4f8b-9665-cb99c8cf3cf0", | 46 | "id": "6559bade-81ba-4f8b-9665-cb99c8cf3cf0", | ||
| 47 | "last_modified": "2025-05-21T01:12:40.096785", | 47 | "last_modified": "2025-05-21T01:12:40.096785", | ||
| 48 | "metadata_modified": "2025-05-21T01:13:46.758503", | 48 | "metadata_modified": "2025-05-21T01:13:46.758503", | ||
| 49 | "mimetype": "application/pdf", | 49 | "mimetype": "application/pdf", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "04. INDIKATOR PELAYANAN RAWAT INAP BULAN APRIL | 51 | "name": "04. INDIKATOR PELAYANAN RAWAT INAP BULAN APRIL | ||
| 52 | 2025.pdf", | 52 | 2025.pdf", | ||
| 53 | "package_id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | 53 | "package_id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 968525, | 56 | "size": 968525, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | cf0/download/04.-indikator-pelayanan-rawat-inap-bulan-april-2025.pdf", | 59 | cf0/download/04.-indikator-pelayanan-rawat-inap-bulan-april-2025.pdf", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2025-05-21T01:13:46.782488", | 65 | "created": "2025-05-21T01:13:46.782488", | ||
| 66 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "format": "PDF", | 68 | "format": "PDF", | ||
| 69 | "hash": "", | 69 | "hash": "", | ||
| 70 | "id": "8e651829-d6a2-49ee-9ee8-971afa18182b", | 70 | "id": "8e651829-d6a2-49ee-9ee8-971afa18182b", | ||
| 71 | "last_modified": "2025-05-21T01:13:46.735361", | 71 | "last_modified": "2025-05-21T01:13:46.735361", | ||
| n | 72 | "metadata_modified": "2025-05-21T01:13:46.758823", | n | 72 | "metadata_modified": "2025-05-21T01:13:46.997161", |
| 73 | "mimetype": "application/pdf", | 73 | "mimetype": "application/pdf", | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "04. INDIKATOR PELAYANAN RAWAT INAP BULAN APRIL | 75 | "name": "04. INDIKATOR PELAYANAN RAWAT INAP BULAN APRIL | ||
| 76 | 2025.pdf", | 76 | 2025.pdf", | ||
| 77 | "package_id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | 77 | "package_id": "354eb482-0d3f-4bf9-a3b3-cbcd0895eb59", | ||
| 78 | "position": 1, | 78 | "position": 1, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": 968525, | 80 | "size": 968525, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | 82b/download/04.-indikator-pelayanan-rawat-inap-bulan-april-2025.pdf", | 83 | 82b/download/04.-indikator-pelayanan-rawat-inap-bulan-april-2025.pdf", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| t | 87 | "state": "draft", | t | 87 | "state": "active", |
| 88 | "tags": [ | 88 | "tags": [ | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | 90 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 91 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | 91 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | ||
| 92 | "name": "10 BESAR PENYAKIT RAWAT INAP", | 92 | "name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | 97 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | ||
| 98 | DEMOGRAFI WILAYAH", | 98 | DEMOGRAFI WILAYAH", | ||
| 99 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | 99 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | ||
| 100 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | 100 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | ||
| 101 | WILAYAH", | 101 | WILAYAH", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "INDIKATOR RAWAT INAP", | 106 | "display_name": "INDIKATOR RAWAT INAP", | ||
| 107 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | 107 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | ||
| 108 | "name": "INDIKATOR RAWAT INAP", | 108 | "name": "INDIKATOR RAWAT INAP", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "JUMLAH KUNJUNGAN RUANG OPERASI", | 113 | "display_name": "JUMLAH KUNJUNGAN RUANG OPERASI", | ||
| 114 | "id": "8225a0df-1f84-47a2-9213-35cf94136634", | 114 | "id": "8225a0df-1f84-47a2-9213-35cf94136634", | ||
| 115 | "name": "JUMLAH KUNJUNGAN RUANG OPERASI", | 115 | "name": "JUMLAH KUNJUNGAN RUANG OPERASI", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "KUNJUNGAN RAWAT INAP", | 120 | "display_name": "KUNJUNGAN RAWAT INAP", | ||
| 121 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | 121 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | ||
| 122 | "name": "KUNJUNGAN RAWAT INAP", | 122 | "name": "KUNJUNGAN RAWAT INAP", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | 127 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | ||
| 128 | PEMERIKSA", | 128 | PEMERIKSA", | ||
| 129 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | 129 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | ||
| 130 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | 130 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | 135 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | ||
| 136 | PEMBIAYAAN", | 136 | PEMBIAYAAN", | ||
| 137 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | 137 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | ||
| 138 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | 138 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "PELAYANAN KEGIATAN OPERASI", | 143 | "display_name": "PELAYANAN KEGIATAN OPERASI", | ||
| 144 | "id": "ae332f53-459e-4887-9877-6b7334d0c3fc", | 144 | "id": "ae332f53-459e-4887-9877-6b7334d0c3fc", | ||
| 145 | "name": "PELAYANAN KEGIATAN OPERASI", | 145 | "name": "PELAYANAN KEGIATAN OPERASI", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "PELAYANAN OPERASI", | 150 | "display_name": "PELAYANAN OPERASI", | ||
| 151 | "id": "fe32247d-daa0-41bf-9161-797a74acaaaf", | 151 | "id": "fe32247d-daa0-41bf-9161-797a74acaaaf", | ||
| 152 | "name": "PELAYANAN OPERASI", | 152 | "name": "PELAYANAN OPERASI", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "display_name": "RAWAT INAP", | 157 | "display_name": "RAWAT INAP", | ||
| 158 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | 158 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | ||
| 159 | "name": "RAWAT INAP", | 159 | "name": "RAWAT INAP", | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 162 | } | 162 | } | ||
| 163 | ], | 163 | ], | ||
| 164 | "title": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN APRIL | 164 | "title": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN APRIL | ||
| 165 | 2025", | 165 | 2025", | ||
| 166 | "type": "dataset", | 166 | "type": "dataset", | ||
| 167 | "url": "", | 167 | "url": "", | ||
| 168 | "version": "" | 168 | "version": "" | ||
| 169 | } | 169 | } |
