Changes
On November 22, 2023 at 2:39:45 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rekam Medis", | 2 | "author": "Rekam Medis", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3c8e4bcd-98d3-43ff-ae01-68a5f1a57988", | 7 | "id": "3c8e4bcd-98d3-43ff-ae01-68a5f1a57988", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-22T02:39:29.268075", | 13 | "metadata_created": "2023-11-22T02:39:29.268075", | ||
| n | 14 | "metadata_modified": "2023-11-22T02:39:44.946146", | n | 14 | "metadata_modified": "2023-11-22T02:39:45.108166", |
| 15 | "name": "indikator-pelayanan-rawat-inap-bulan-mei-2022", | 15 | "name": "indikator-pelayanan-rawat-inap-bulan-mei-2022", | ||
| 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 9, | 18 | "num_tags": 9, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-16T05:33:55.558940", | 21 | "created": "2023-11-16T05:33:55.558940", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | 23 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "kegiatan-pelayanan", | 26 | "name": "kegiatan-pelayanan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Kegiatan Pelayanan ", | 28 | "title": "Kegiatan Pelayanan ", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | 31 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-11-22T02:39:44.973136", | 39 | "created": "2023-11-22T02:39:44.973136", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | 41 | "description": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "4f7ccfb7-17c3-4242-bf7b-e05b15d9ae3a", | 44 | "id": "4f7ccfb7-17c3-4242-bf7b-e05b15d9ae3a", | ||
| 45 | "last_modified": "2023-11-22T02:39:44.931910", | 45 | "last_modified": "2023-11-22T02:39:44.931910", | ||
| n | 46 | "metadata_modified": "2023-11-22T02:39:44.952548", | n | 46 | "metadata_modified": "2023-11-22T02:39:45.114767", |
| 47 | "mimetype": "application/pdf", | 47 | "mimetype": "application/pdf", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | 49 | "name": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | ||
| 50 | "package_id": "3c8e4bcd-98d3-43ff-ae01-68a5f1a57988", | 50 | "package_id": "3c8e4bcd-98d3-43ff-ae01-68a5f1a57988", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 1075207, | 53 | "size": 1075207, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | 9ae3a/download/05.-indikator-pelayanan-rawat-inap-bulan-mei-2022.pdf", | 56 | 9ae3a/download/05.-indikator-pelayanan-rawat-inap-bulan-mei-2022.pdf", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| t | 60 | "state": "draft", | t | 60 | "state": "active", |
| 61 | "tags": [ | 61 | "tags": [ | ||
| 62 | { | 62 | { | ||
| 63 | "display_name": "10 besar penyakit rawat inap", | 63 | "display_name": "10 besar penyakit rawat inap", | ||
| 64 | "id": "75eca74e-34d5-4829-8b02-daa8da2e30df", | 64 | "id": "75eca74e-34d5-4829-8b02-daa8da2e30df", | ||
| 65 | "name": "10 besar penyakit rawat inap", | 65 | "name": "10 besar penyakit rawat inap", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "bor", | 70 | "display_name": "bor", | ||
| 71 | "id": "05c161b2-b100-4855-8c4e-5a34117bf1c0", | 71 | "id": "05c161b2-b100-4855-8c4e-5a34117bf1c0", | ||
| 72 | "name": "bor", | 72 | "name": "bor", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "bto", | 77 | "display_name": "bto", | ||
| 78 | "id": "fde989de-2d7f-4954-b87f-ff949727d7c1", | 78 | "id": "fde989de-2d7f-4954-b87f-ff949727d7c1", | ||
| 79 | "name": "bto", | 79 | "name": "bto", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "gdr", | 84 | "display_name": "gdr", | ||
| 85 | "id": "aa2f47c0-b4cd-4368-af44-697965bc04af", | 85 | "id": "aa2f47c0-b4cd-4368-af44-697965bc04af", | ||
| 86 | "name": "gdr", | 86 | "name": "gdr", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "display_name": "ndr", | 91 | "display_name": "ndr", | ||
| 92 | "id": "e6c605bb-dbcc-4cd1-91b8-2be306719aa2", | 92 | "id": "e6c605bb-dbcc-4cd1-91b8-2be306719aa2", | ||
| 93 | "name": "ndr", | 93 | "name": "ndr", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "display_name": "rawat inap", | 98 | "display_name": "rawat inap", | ||
| 99 | "id": "79202c0f-ecad-4737-8c65-d76472cf9b94", | 99 | "id": "79202c0f-ecad-4737-8c65-d76472cf9b94", | ||
| 100 | "name": "rawat inap", | 100 | "name": "rawat inap", | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "display_name": "rekam medis", | 105 | "display_name": "rekam medis", | ||
| 106 | "id": "77f7978f-17ff-4dfc-8428-d5842d5aff5a", | 106 | "id": "77f7978f-17ff-4dfc-8428-d5842d5aff5a", | ||
| 107 | "name": "rekam medis", | 107 | "name": "rekam medis", | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "display_name": "rsud dr.iskak", | 112 | "display_name": "rsud dr.iskak", | ||
| 113 | "id": "032a2469-3628-432f-bc15-33340f0013cb", | 113 | "id": "032a2469-3628-432f-bc15-33340f0013cb", | ||
| 114 | "name": "rsud dr.iskak", | 114 | "name": "rsud dr.iskak", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "display_name": "rumah sakit", | 119 | "display_name": "rumah sakit", | ||
| 120 | "id": "03145eb9-a8bc-428c-a77a-dda598743e1c", | 120 | "id": "03145eb9-a8bc-428c-a77a-dda598743e1c", | ||
| 121 | "name": "rumah sakit", | 121 | "name": "rumah sakit", | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 124 | } | 124 | } | ||
| 125 | ], | 125 | ], | ||
| 126 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | 126 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN MEI 2022", | ||
| 127 | "type": "dataset", | 127 | "type": "dataset", | ||
| 128 | "url": "https://rsud.tulungagung.go.id/", | 128 | "url": "https://rsud.tulungagung.go.id/", | ||
| 129 | "version": "" | 129 | "version": "" | ||
| 130 | } | 130 | } |
