Changes
On February 23, 2026 at 1:03:02 AM UTC,
-
Added resource 00. INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025.pdf to INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4d628147-668d-4733-a358-e72d8b6240e4", | 7 | "id": "4d628147-668d-4733-a358-e72d8b6240e4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-02-23T01:02:24.037391", | 13 | "metadata_created": "2026-02-23T01:02:24.037391", | ||
| n | 14 | "metadata_modified": "2026-02-23T01:02:24.037399", | n | 14 | "metadata_modified": "2026-02-23T01:03:02.186668", |
| 15 | "name": "indikator-pelayanan-rawat-inap-bulan-tahun-2025", | 15 | "name": "indikator-pelayanan-rawat-inap-bulan-tahun-2025", | ||
| 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | 16 | "notes": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 10, | 18 | "num_tags": 10, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-11-07T06:24:47.668866", | 21 | "created": "2023-11-07T06:24:47.668866", | ||
| 22 | "description": "Data publikasi administrasi dan keuangan", | 22 | "description": "Data publikasi administrasi dan keuangan", | ||
| 23 | "id": "85a9b53c-01aa-4b0f-a2cb-a2b0b0fb3e73", | 23 | "id": "85a9b53c-01aa-4b0f-a2cb-a2b0b0fb3e73", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "administrasi-keuangan", | 26 | "name": "administrasi-keuangan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Administrasi dan Keuangan", | 28 | "title": "Administrasi dan Keuangan", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "85a9b53c-01aa-4b0f-a2cb-a2b0b0fb3e73", | 31 | "owner_org": "85a9b53c-01aa-4b0f-a2cb-a2b0b0fb3e73", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2026-02-23T01:03:02.220007", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "", | ||||
| 42 | "format": "PDF", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "ea4ae4de-bf2c-49a1-8200-447586394543", | ||||
| 45 | "last_modified": "2026-02-23T01:03:02.172459", | ||||
| 46 | "metadata_modified": "2026-02-23T01:03:02.194907", | ||||
| 47 | "mimetype": "application/pdf", | ||||
| 48 | "mimetype_inner": null, | ||||
| 49 | "name": "00. INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN | ||||
| 50 | 2025.pdf", | ||||
| 51 | "package_id": "4d628147-668d-4733-a358-e72d8b6240e4", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 1142757, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | 543/download/00.-indikator-pelayanan-rawat-inap-bulan-tahun-2025.pdf", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 36 | "state": "draft", | 61 | "state": "draft", | ||
| 37 | "tags": [ | 62 | "tags": [ | ||
| 38 | { | 63 | { | ||
| 39 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | 64 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 40 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | 65 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | ||
| 41 | "name": "10 BESAR PENYAKIT RAWAT INAP", | 66 | "name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 42 | "state": "active", | 67 | "state": "active", | ||
| 43 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 44 | }, | 69 | }, | ||
| 45 | { | 70 | { | ||
| 46 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | 71 | "display_name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN | ||
| 47 | DEMOGRAFI WILAYAH", | 72 | DEMOGRAFI WILAYAH", | ||
| 48 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | 73 | "id": "e22d7760-acc7-4969-a214-2975c54c67b6", | ||
| 49 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | 74 | "name": "GDRNDRKUNJUNGAN RAWAT INAP BERDASARKAN DEMOGRAFI | ||
| 50 | WILAYAH", | 75 | WILAYAH", | ||
| 51 | "state": "active", | 76 | "state": "active", | ||
| 52 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 53 | }, | 78 | }, | ||
| 54 | { | 79 | { | ||
| 55 | "display_name": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN | 80 | "display_name": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN | ||
| 56 | 2025", | 81 | 2025", | ||
| 57 | "id": "d179d78b-f884-4f32-b598-3e953b5609e5", | 82 | "id": "d179d78b-f884-4f32-b598-3e953b5609e5", | ||
| 58 | "name": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | 83 | "name": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | ||
| 59 | "state": "active", | 84 | "state": "active", | ||
| 60 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 61 | }, | 86 | }, | ||
| 62 | { | 87 | { | ||
| 63 | "display_name": "INDIKATOR RAWAT INAP", | 88 | "display_name": "INDIKATOR RAWAT INAP", | ||
| 64 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | 89 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | ||
| 65 | "name": "INDIKATOR RAWAT INAP", | 90 | "name": "INDIKATOR RAWAT INAP", | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 68 | }, | 93 | }, | ||
| 69 | { | 94 | { | ||
| 70 | "display_name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | 95 | "display_name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | ||
| 71 | "id": "54b593c1-8971-42b2-b289-b2fb15b2dd8a", | 96 | "id": "54b593c1-8971-42b2-b289-b2fb15b2dd8a", | ||
| 72 | "name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | 97 | "name": "INDIKATOR RAWAT INAP BULAN MARET 2025", | ||
| 73 | "state": "active", | 98 | "state": "active", | ||
| 74 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 75 | }, | 100 | }, | ||
| 76 | { | 101 | { | ||
| 77 | "display_name": "KUNJUNGAN RAWAT INAP", | 102 | "display_name": "KUNJUNGAN RAWAT INAP", | ||
| 78 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | 103 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | ||
| 79 | "name": "KUNJUNGAN RAWAT INAP", | 104 | "name": "KUNJUNGAN RAWAT INAP", | ||
| 80 | "state": "active", | 105 | "state": "active", | ||
| 81 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 82 | }, | 107 | }, | ||
| 83 | { | 108 | { | ||
| 84 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | 109 | "display_name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER | ||
| 85 | PEMERIKSA", | 110 | PEMERIKSA", | ||
| 86 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | 111 | "id": "f2d8d531-cae3-42fd-a320-ba79c23a9680", | ||
| 87 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | 112 | "name": "KUNJUNGAN RAWAT INAP BERDASARKAN DOKTER PEMERIKSA", | ||
| 88 | "state": "active", | 113 | "state": "active", | ||
| 89 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 90 | }, | 115 | }, | ||
| 91 | { | 116 | { | ||
| 92 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | 117 | "display_name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS | ||
| 93 | PEMBIAYAAN", | 118 | PEMBIAYAAN", | ||
| 94 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | 119 | "id": "3360ed61-1eea-4b10-b7c6-68f64eee4d05", | ||
| 95 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | 120 | "name": "KUNJUNGN RAWAT INAP BERDASARKAN JENIS PEMBIAYAAN", | ||
| 96 | "state": "active", | 121 | "state": "active", | ||
| 97 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 98 | }, | 123 | }, | ||
| 99 | { | 124 | { | ||
| 100 | "display_name": "MORBIDITAS RAWAT INAP", | 125 | "display_name": "MORBIDITAS RAWAT INAP", | ||
| 101 | "id": "d2827b67-7539-4ce7-8874-f1ffe75f4410", | 126 | "id": "d2827b67-7539-4ce7-8874-f1ffe75f4410", | ||
| 102 | "name": "MORBIDITAS RAWAT INAP", | 127 | "name": "MORBIDITAS RAWAT INAP", | ||
| 103 | "state": "active", | 128 | "state": "active", | ||
| 104 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 105 | }, | 130 | }, | ||
| 106 | { | 131 | { | ||
| 107 | "display_name": "RAWAT INAP", | 132 | "display_name": "RAWAT INAP", | ||
| 108 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | 133 | "id": "d71627e9-0996-4d70-a866-d2b81a3cdb93", | ||
| 109 | "name": "RAWAT INAP", | 134 | "name": "RAWAT INAP", | ||
| 110 | "state": "active", | 135 | "state": "active", | ||
| 111 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 112 | } | 137 | } | ||
| 113 | ], | 138 | ], | ||
| 114 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | 139 | "title": "INDIKATOR PELAYANAN RAWAT INAP BULAN TAHUN 2025", | ||
| 115 | "type": "dataset", | 140 | "type": "dataset", | ||
| 116 | "url": "", | 141 | "url": "", | ||
| 117 | "version": "" | 142 | "version": "" | ||
| 118 | } | 143 | } |
