Changes
On April 21, 2025 at 7:35:25 AM UTC,
-
Uploaded a new file to resource 01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI 2024.pdf in INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
-
Removed the value of field
url_type
in resource 01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI 2024.pdf in INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | 4 | "creator_user_id": "719c8314-2556-446e-aab9-c43678d2871a", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | 7 | "id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-04-21T07:31:59.429227", | 14 | "metadata_created": "2025-04-21T07:31:59.429227", | ||
| n | 15 | "metadata_modified": "2025-04-21T07:35:00.036967", | n | 15 | "metadata_modified": "2025-04-21T07:35:25.116921", |
| 16 | "name": | 16 | "name": | ||
| 17 | "indikator-pelayanan-rawat-inap-dan-penunjang-bulan-januari-2025", | 17 | "indikator-pelayanan-rawat-inap-dan-penunjang-bulan-januari-2025", | ||
| 18 | "notes": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI | 18 | "notes": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI | ||
| 19 | 2025", | 19 | 2025", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 5, | 21 | "num_tags": 5, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-11-16T05:33:55.558940", | 24 | "created": "2023-11-16T05:33:55.558940", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | 26 | "id": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kegiatan-pelayanan", | 29 | "name": "kegiatan-pelayanan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Kegiatan Pelayanan ", | 31 | "title": "Kegiatan Pelayanan ", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | 34 | "owner_org": "990a5240-3a70-4c45-a870-2580109fb49d", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-04-21T07:33:26.807678", | 42 | "created": "2025-04-21T07:33:26.807678", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "format": "PDF", | 45 | "format": "PDF", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "09bcd903-5018-494d-9a4d-1be0dea3c3eb", | 47 | "id": "09bcd903-5018-494d-9a4d-1be0dea3c3eb", | ||
| 48 | "last_modified": "2025-04-21T07:33:26.760164", | 48 | "last_modified": "2025-04-21T07:33:26.760164", | ||
| n | 49 | "metadata_modified": "2025-04-21T07:34:59.785814", | n | 49 | "metadata_modified": "2025-04-21T07:35:25.123208", |
| 50 | "mimetype": "application/pdf", | 50 | "mimetype": null, | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI | 52 | "name": "01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI | ||
| 53 | 2024.pdf", | 53 | 2024.pdf", | ||
| 54 | "package_id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | 54 | "package_id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 889091, | 57 | "size": 889091, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| t | 59 | "url": | t | 59 | "url": "", |
| 60 | b/download/01.-indikator-pelayanan-rawat-inap-bulan-januari-2024.pdf", | ||||
| 61 | "url_type": "upload" | 60 | "url_type": "" | ||
| 62 | }, | 61 | }, | ||
| 63 | { | 62 | { | ||
| 64 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 64 | "cache_url": null, | ||
| 66 | "created": "2025-04-21T07:34:59.799421", | 65 | "created": "2025-04-21T07:34:59.799421", | ||
| 67 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 68 | "description": "", | 67 | "description": "", | ||
| 69 | "format": "PDF", | 68 | "format": "PDF", | ||
| 70 | "hash": "", | 69 | "hash": "", | ||
| 71 | "id": "cd18db1a-92d4-404d-9c1c-2967c433d875", | 70 | "id": "cd18db1a-92d4-404d-9c1c-2967c433d875", | ||
| 72 | "last_modified": "2025-04-21T07:34:59.761130", | 71 | "last_modified": "2025-04-21T07:34:59.761130", | ||
| 73 | "metadata_modified": "2025-04-21T07:35:00.044528", | 72 | "metadata_modified": "2025-04-21T07:35:00.044528", | ||
| 74 | "mimetype": "application/pdf", | 73 | "mimetype": "application/pdf", | ||
| 75 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 76 | "name": "01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI | 75 | "name": "01. INDIKATOR PELAYANAN RAWAT INAP BULAN JANUARI | ||
| 77 | 2024.pdf", | 76 | 2024.pdf", | ||
| 78 | "package_id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | 77 | "package_id": "dc03c28d-afd6-445b-a656-bfbcf3eed2b2", | ||
| 79 | "position": 1, | 78 | "position": 1, | ||
| 80 | "resource_type": null, | 79 | "resource_type": null, | ||
| 81 | "size": 889091, | 80 | "size": 889091, | ||
| 82 | "state": "active", | 81 | "state": "active", | ||
| 83 | "url": | 82 | "url": | ||
| 84 | 5/download/01.-indikator-pelayanan-rawat-inap-bulan-januari-2024.pdf", | 83 | 5/download/01.-indikator-pelayanan-rawat-inap-bulan-januari-2024.pdf", | ||
| 85 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 86 | } | 85 | } | ||
| 87 | ], | 86 | ], | ||
| 88 | "state": "active", | 87 | "state": "active", | ||
| 89 | "tags": [ | 88 | "tags": [ | ||
| 90 | { | 89 | { | ||
| 91 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | 90 | "display_name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 92 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | 91 | "id": "6156e8f1-01c5-4038-a590-60e0da540f09", | ||
| 93 | "name": "10 BESAR PENYAKIT RAWAT INAP", | 92 | "name": "10 BESAR PENYAKIT RAWAT INAP", | ||
| 94 | "state": "active", | 93 | "state": "active", | ||
| 95 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 96 | }, | 95 | }, | ||
| 97 | { | 96 | { | ||
| 98 | "display_name": "DEMOGRAFI PASIEN", | 97 | "display_name": "DEMOGRAFI PASIEN", | ||
| 99 | "id": "94356c92-2f94-416f-8642-eaca5fdd930f", | 98 | "id": "94356c92-2f94-416f-8642-eaca5fdd930f", | ||
| 100 | "name": "DEMOGRAFI PASIEN", | 99 | "name": "DEMOGRAFI PASIEN", | ||
| 101 | "state": "active", | 100 | "state": "active", | ||
| 102 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 103 | }, | 102 | }, | ||
| 104 | { | 103 | { | ||
| 105 | "display_name": "INDIKATOR RAWAT INAP", | 104 | "display_name": "INDIKATOR RAWAT INAP", | ||
| 106 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | 105 | "id": "4bfb4772-6f8a-4c89-80a3-e14082b3ae9c", | ||
| 107 | "name": "INDIKATOR RAWAT INAP", | 106 | "name": "INDIKATOR RAWAT INAP", | ||
| 108 | "state": "active", | 107 | "state": "active", | ||
| 109 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 110 | }, | 109 | }, | ||
| 111 | { | 110 | { | ||
| 112 | "display_name": "JUMLAH KUNJUNGAN RUANG OPERASI", | 111 | "display_name": "JUMLAH KUNJUNGAN RUANG OPERASI", | ||
| 113 | "id": "8225a0df-1f84-47a2-9213-35cf94136634", | 112 | "id": "8225a0df-1f84-47a2-9213-35cf94136634", | ||
| 114 | "name": "JUMLAH KUNJUNGAN RUANG OPERASI", | 113 | "name": "JUMLAH KUNJUNGAN RUANG OPERASI", | ||
| 115 | "state": "active", | 114 | "state": "active", | ||
| 116 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 117 | }, | 116 | }, | ||
| 118 | { | 117 | { | ||
| 119 | "display_name": "KUNJUNGAN RAWAT INAP", | 118 | "display_name": "KUNJUNGAN RAWAT INAP", | ||
| 120 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | 119 | "id": "2c8157c6-d293-4340-879c-2ab4352089b9", | ||
| 121 | "name": "KUNJUNGAN RAWAT INAP", | 120 | "name": "KUNJUNGAN RAWAT INAP", | ||
| 122 | "state": "active", | 121 | "state": "active", | ||
| 123 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 124 | } | 123 | } | ||
| 125 | ], | 124 | ], | ||
| 126 | "title": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI | 125 | "title": "INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN JANUARI | ||
| 127 | 2025", | 126 | 2025", | ||
| 128 | "type": "dataset", | 127 | "type": "dataset", | ||
| 129 | "url": "", | 128 | "url": "", | ||
| 130 | "version": "" | 129 | "version": "" | ||
| 131 | } | 130 | } |
