09. INDIKATOR PELAYANAN RAWAT INAP BULAN...
INDIKATOR PELAYANAN RAWAT INAP DAN PELAYANAN OK BULAN SEPTEMBER 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2025 |
| Metadata last updated | January 14, 2025 |
| Created | January 14, 2025 |
| Format | |
| License | No License Provided |
| Id | 1a6bc3fc-21df-4af8-97fc-38f4a865fc57 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 6196e124-26fc-410a-9b9e-9bf98dcf54de |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
