02. INDIKATOR PELAYANAN RAWAT INAP BULAN...
Dataset description:
INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN FEBRUARI 2025`
Source: INDIKATOR PELAYANAN RAWAT INAP DAN PENUNJANG BULAN FEBRUARI 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2025 |
| Metadata last updated | April 22, 2025 |
| Created | April 22, 2025 |
| Format | |
| License | No License Provided |
| Id | aea1c8f3-3a2b-4b1e-b6fe-d81eb03a60ea |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | fb81d623-e7a7-4c83-b379-b7425bfb144d |
| Size | 908 KiB |
| State | active |
| Url type | upload |
